<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventures in home working &#187; AOSD</title>
	<atom:link href="http://steves.seasidelife.com/tag/me-aosd/feed/" rel="self" type="application/rss+xml" />
	<link>http://steves.seasidelife.com</link>
	<description>I'm Steve Richards a strategist and all round tech enthusiast working on enterprise desktop, application delivery and collaboration solutions. I work from home by the coast in the North West of England.  All the views expressed in this blog are my own.</description>
	<lastBuildDate>Wed, 17 Jun 2009 17:44:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Concentration &amp; Music</title>
		<link>http://steves.seasidelife.com/2006/11/26/concentration-music/</link>
		<comments>http://steves.seasidelife.com/2006/11/26/concentration-music/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 23:34:00 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[AOSD]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2006/11/26/concentration-music/</guid>
		<description><![CDATA[When my Arthritis is flaring I really struggle to concentrate,&#160; I have tried a wide range of things to improve it including:

Meditation
Exercise
Work Variety
Stimulating work locations
Music
A couple of supplements that were recommended in &#8220;Making a good brain great&#8220;

I have made some progress, but not enough.&#160; Just by chance last week I was listening to music set [...]]]></description>
			<content:encoded><![CDATA[<p>When my Arthritis is flaring I really struggle to concentrate,&nbsp; I have tried a wide range of things to improve it including:</p>
<ol>
<li>Meditation</li>
<li>Exercise</li>
<li>Work Variety</li>
<li>Stimulating work locations</li>
<li>Music</li>
<li>A couple of supplements that were recommended in &#8220;<a href="http://www.amazon.com/Making-Good-Brain-Great-Performance/dp/1400082080">Making a good brain great</a>&#8220;</li>
</ol>
<p>I have made some progress, but not enough.&nbsp; Just by chance last week I was listening to music set to random and some meditation music started playing, I rapidly noticed that my concentration improved, particularly the time I could concentrate for increased any my typing speed nearly doubled.&nbsp; I was pretty shocked that&nbsp;music could have such a significant effect so I tried again a couple of days later and it worked.&nbsp; I am now planning to build it into my normal working practice.</p>
<p>The strange thing is that my Sister in Law bought me this music last Christmas because she knew I had started meditating, but at the time I didn&#8217;t meditate to music and in fact still don&#8217;t use this music so it had just languished on my hard drive and it certainly isn&#8217;t the sort of music I normally enjoy.&nbsp; However while I am working it seems to have a sort of hypnotic effect.</p>
<p>I had a quick look for the music online but failed to find it, however it sounds pretty much like <a href="http://www.fortuneangel.com/GuanYin/Images/GreatComp266K.mp3">this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2006/11/26/concentration-music/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Challenging Arthritis</title>
		<link>http://steves.seasidelife.com/2006/09/24/challenging-arthritis/</link>
		<comments>http://steves.seasidelife.com/2006/09/24/challenging-arthritis/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 02:58:00 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[AOSD]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2006/09/24/challenging-arthritis/</guid>
		<description><![CDATA[I have recently been reading about Dave Pollard&#8217;s very focused attempts at using self experimentation to challenge his Colitis, so I thought it was probably time to provide an update on my progress challenging Arthritis.
First off, my form of Arthritis is a rare one, Adult Onset Stills Disease, which about 1 in 200,000 people suffer [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been reading about Dave Pollard&#8217;s <a href="http://blogs.salon.com/0002007/2006/09/13.html">very focused attempts</a> at using self experimentation to challenge his Colitis, so I thought it was probably time to provide an update on my progress challenging Arthritis.</p>
<p>First off, my form of Arthritis is a rare one, Adult Onset Stills Disease, which about 1 in 200,000 people suffer from.&nbsp; Untreated it manifests as raging fevers (103+), severe widespread muscle and joint pain, fatigue, lack of concentration etc.&nbsp; During a flare it&#8217;s impossible to do anything, except maybe watch a little TV, read a few pages and try to sleep.&nbsp; The pain is too bad to eat, so I also lose a lot of weight.&nbsp; </p>
<p>Fortunately it does respond to conventional treatment, in my case Steroids during a flare, Methotrextate to damp down the immune system between flares, Amitryptiline to damp down the daily pain and help me sleep and various pain killers during the day as required.&nbsp; </p>
<p>So thanks to the meds described above I am reasonably ok,&nbsp; I am left with the following symptoms:</p>
<ol>
<li>Widespread pain in my joints, that&#8217;s worst in my feet, ankles, knees, shoulders, elbows, wrists and&nbsp;fingers
<li>More localized pain in my tendons/muscles, that&#8217;s worst in my feet, Achilles tendon, forearm, fingers and jaw
<li>Migraines 2 or 3 times a week and headaches most days
<li>Very poor concentration and memory
<li>Fatigue
<li>I catch infections easily and don&#8217;t show many traditional symptoms for a while.&nbsp; When I eventually do I feel pretty bad and my Stills symptoms flare</li>
</ol>
<p>Psychologically I sometimes also get a bit depressed, normally&nbsp;when I get worse after&nbsp;a few good days,&nbsp; it normally takes me a day or two to fully adjust,&nbsp; I also suffer from anxiety,&nbsp; I am told that the challenge of dealing with the symptoms above is quite enough for most people and that any additional stress triggers anxiety.&nbsp; For a &#8220;normal&#8221; person the level of stress that needs to accumulate before anxiety is much greater.</p>
<p><strong>The Challenge</strong></p>
<p><a href="http://steves.seasidelife.com/ChallengingArthritis_13059/paincycle5.jpg" atomicselection="true"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="375" src="http://steves.seasidelife.com/ChallengingArthritis_13059/paincycle_thumb5.jpg" width="519" align="right" border="0"></a>By December last year (2005) I had noticed that I was in slow decline,&nbsp; I was catching an infection every month which was triggering pretty bad symptoms for at least 2 weeks a month and it was taking me a week to get moving again.&nbsp; </p>
<p>So I was getting no more than 1 week a month of reasonable mobility and I was probably only doing quality work for 10 days a month.&nbsp; I was pretty worried and realized that if I didn&#8217;t do something significant I would gradually decline to the point where I had no good days at all.&nbsp; </p>
<p>So I set myself a new years challenge of getting back in control of my life so far as was possible,&nbsp; I started keeping a daily log where I recorded 5 things:</p>
<ol>
<li>My symptom level (25 factors)
<li>How well I had scored on doing all the stuff I new from the last 3 years helped me feel better ( 7 factors)
<li>How badly I had scored on doing all the stuff I new made me feel worse (&nbsp;3 factors)
<li>How many hours I had worked</li>
</ol>
<p>I plotted these over time.&nbsp; Completing the spreadsheet every day takes a couple of minutes, but it forces me to review each day and try harder the next day.</p>
<p>I realized throughout January that I had slipped into a pretty bad pattern of behavior:&nbsp; See the diagram</p>
<p><strong>My approach</strong></p>
<p>To break the cycle I needed to find ways to combat the following:</p>
<ol>
<li>Pain
<li>Concentration
<li>Fatigue
<li>Stress
<li>Migraines
<li>Catching infections</li>
</ol>
<p><strong>Pain was my number 1 issue</strong>, it sapped my energy and enthusiasm.&nbsp; I realized pretty early on that it was my attitude to pain that needed to change, so I got a book on pain management which was fairly useful, at least it got me thinking.&nbsp; Here are the steps I took:</p>
<ol>
<li>Every morning, no matter what the weather I go out walking (at least an hour) or swimming (20 mins).&nbsp; I trained myself to walk through the pain, the more it hurt the more determined I was to ignore it
<li>I meditate for at least 20 minutes a day.&nbsp; I sit cross legged, which hurts,&nbsp;after a few minutes meditating on the pain, I can ignore it and focus on my breathing
<li>I have improved my diet, whole grains, fruit, veg, chicken, seeds, dried fruit etc
<li>I have lost a stone in weight, that takes some pressure off my knees
<li>Every hour I break for 5 minutes
<li>Every evening I go out for another walk, usually for 30 minutes
<li>I do strength training 3-4 days a week, this really hurts and it makes my muscles ache, when my joints and muscles ache from Stills I imagine that it&#8217;s because of my strength training, which helps me create a positive association with the pain
<li>During weekends I will try and exercise for 1 hour in every 2 and sometimes more</li>
</ol>
<p>This has been very successful,&nbsp; I have trained myself to no longer limp for example.&nbsp; </p>
<p><strong>Next concentration</strong>, I am rarely able to concentrate for an hour, if I am reading I struggle to read more than 10 pages and I really struggle keeping real focus for more than a couple of minutes.&nbsp; I often fall asleep while reading and doze off on conference calls and my balance is terrible</p>
<ol>
<li>I avoid concentrated periods of activity,&nbsp; I read short articles every day for an hour,&nbsp; that&#8217;s nearly 10 working weeks of reading a year when you add it up.&nbsp;&nbsp; This means that when I get a new work activity I have probably read a good deal of information on it already, so I don&#8217;t have to spend a couple of days doing reading to get up to speed.
<li>I read in Cafes, they are noisy and there is a lot of energy,&nbsp;I have trained myself to focus despite the noise but the general buzz keeps me awake
<li>I take a range of medications (natural) that improve concentration and they seem to have a minor effect
<li>I&nbsp;have designed&nbsp;a highly productive computer workstation &#8211; using three screens &#8211; that makes it easier for me to keep track of different documents, web pages emails and conversations I am conducting over IM as I analyze or assemble information
<li>I watch DVD versions of tech conferences and other videos for about 1 hour each work day &#8211; again several weeks of intense conference activity smoothed out over the year
<li>I break up my day email &#8211; walking &#8211; reading &#8211; breakfast &#8211; reading &#8211; walking &#8211; computer &#8211; lunch &#8211; watching &#8211; computer &#8211; meditation &#8211; tea &#8211; walking &#8211; reading &#8211; computer &#8211; TV &#8211; computer
<li>I balance on walls, play on the kids toys in the park, balance on the trampoline and play on a wobble board while we watch TV</li>
</ol>
<p>Concentration is an issue that I have definitely not made as much progress on as the pain, it&#8217;s not helped by the migraines and the Migraine meds and by the sleepy feeling in the mornings from the Amitryptiline, but I am doing well with balance</p>
<p><strong>Fatigue.&nbsp;</strong>&nbsp;The fatigue can be really bad, as I have already described I often struggle to keep awake.&nbsp; I have no real solutions but I try to:</p>
<ol>
<li>Keep active
<li>Keep doing stimulating activities, and switch activities when I get stuck
<li>Jump on my trampoline every hour or so
<li>Pace myself
<li>Talk to people on the phone
<li>Do fun things, balancing on walls, playing with the kids, trampoline, running up sand dunes, watching fun TV
<li>I sleep always try and sleep from about 11:00 PM until 8:00AM,&nbsp; I have tried to sleep less, but to be honest I actually think I need 10 hours sleep now</li>
</ol>
<p><strong>Stress</strong>.&nbsp; I have done pretty well with the Stress:</p>
<ol>
<li>Pacing
<li>Meditation
<li>Plenty of sleep
<li>Learning to say no at work
<li>Not taking responsibility for important work deliverables, but helping people as much as I am able
<li>Trying to keep to no more than 4 hours of desk work a day
<li>having fun</li>
</ol>
<p><strong>Migraines</strong>.&nbsp; I have thought for about a year now that the Migraines are related to Methotrextate,&nbsp; they come on about 24-48 hours after I take them,&nbsp; so I have changed my Methotrextate&nbsp;time to Friday morning, because my weekend is more relaxing than a week day I tend to get fewer Migraines that way</p>
<p>To avoid <strong>infections</strong> I try not to:</p>
<ol>
<li>Travel on busy trains
<li>Go into busy offices
<li>Travel on international flights
<li>Travel on the London underground
<li>and all the other stuff listed above helps too</li>
</ol>
<p>This has been a pretty successful.</p>
<p>Overall I have noticed a slow improvement over time, to maintain this improvement takes a lot of focus and energy every day.&nbsp; I have noticed that it&#8217;s very easy to slip into laziness and then I start to decline again, but keeping a daily record makes that less likely.&nbsp; I don&#8217;t think there is much more that I can do now, without pushing myself too hard and my goal is now to stabilize myself at this level, which allows me to do some (4 hours) quality work most days and maintain a reasonable quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2006/09/24/challenging-arthritis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Health Update</title>
		<link>http://steves.seasidelife.com/2005/03/15/health-update/</link>
		<comments>http://steves.seasidelife.com/2005/03/15/health-update/#comments</comments>
		<pubDate>Tue, 15 Mar 2005 21:54:00 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[AOSD]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2005/03/15/health-update/</guid>
		<description><![CDATA[<p><img height="103" alt="Arthritis" hspace="0" src="http://steves.seasidelife.com/arthritis.jpg" width="74" align="left" border="0" />As readers of my blog know I suffer from Adult Onset Stills, a rare disease that affects 1 in about 200,000 people.&#160; Since my last major flare about 13 months ago a combination of Steroids and Immune System Suppresents have managed to get the primary inflammation under control leaving me with chronic pain and fatigue which varies from day to day.&#160; I cope pretty well with this by working from home etc, and its all well documented in this blog.</p><p>Right now I just slowly turning the corner after a couple of bad months, but the recovery is very slow and is going in fits and starts.&#160; </p><p><img height="104" alt="Last few months" src="http://steves.seasidelife.com/last_20few_20months_small.jpg" width="200" align="left" border="0" />The graph shows the daily symptom levels for the last 6 months.&#160; However progress has been made as follows:</p><ul><li>I have reduced my Prednisolone levels to 5mg, which is a safe level</li><li>I have increased my Methotrexate level to 15 mg and the 2 weekly blood tests are showing that I am tolerating it well, ie its not having a toxic affect.&#160; It has however given me migraine headaches every week that last about 48 hours.</li><li>Luckily my GP also gave me Amitriptyline 35mg for the pain, which also has a common side ...



]]></description>
			<content:encoded><![CDATA[<p><img height="103" alt="Arthritis" hspace="0" src="http://steves.seasidelife.com/arthritis.jpg" width="74" align="left" border="0" />As readers of my blog know I suffer from Adult Onset Stills, a rare disease that affects 1 in about 200,000 people.&nbsp; Since my last major flare about 13 months ago a combination of Steroids and Immune System Suppresents have managed to get the primary inflammation under control leaving me with chronic pain and fatigue which varies from day to day.&nbsp; I cope pretty well with this by working from home etc, and its all well documented in this blog.</p>
<p>Right now I just slowly turning the corner after a couple of bad months, but the recovery is very slow and is going in fits and starts.&nbsp; </p>
<p><img height="104" alt="Last few months" src="http://steves.seasidelife.com/last_20few_20months_small.jpg" width="200" align="left" border="0" />The graph shows the daily symptom levels for the last 6 months.&nbsp; However progress has been made as follows:</p>
<ul>
<li>I have reduced my Prednisolone levels to 5mg, which is a safe level</li>
<li>I have increased my Methotrexate level to 15 mg and the 2 weekly blood tests are showing that I am tolerating it well, ie its not having a toxic affect.&nbsp; It has however given me migraine headaches every week that last about 48 hours.</li>
<li>Luckily my GP also gave me Amitriptyline 35mg for the pain, which also has a common side effect of reducing the intensity and frequency of my migraine.&nbsp; Although it&rsquo;s not done much for the joint and muscle pain.</li>
<li>I have reduced my dependency on sleeping tablets as well to 5mg a day of Nitrazepam,&nbsp; I was struggling to get to sleep because the throbbing pain in my joints was keeping me awake,&nbsp; but that is not quite so bad now.</li>
<li>When I do get migraine I am now taking MigraMax which is a special formulation of Aspirin which I take as soon as a sense a migraine starting and so far it has worked like a dream.</li>
<li>I saw my specialist today and he wants me to also start to take Mobic, which is an anti-inflammatory drug, which he hopes will also help with the pain.</li>
</ul>
<p>Overall I am feeling pretty positive and after having a couple of weeks off sick and a gradual return to work (4 hours a day on average now) I am hoping to get stuck into a new job within the next week or so. Hopefully the motivation of the new job will also help me work through the pain.&nbsp; </p>
<p>As always exercise continues to help, but its hard to motivate myself to do it when I hurt, so getting a new mobile media player for <a href="http://steves.seasidelife.com/blog/_archives/2005/3/11/418872.html">walking</a> and <a href="http://steves.seasidelife.com/blog/_archives/2005/1/8/234270.html">swimming</a> is a key investment to that end.</p>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2005/03/15/health-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working while you swim</title>
		<link>http://steves.seasidelife.com/2005/01/08/working-while-you-swim/</link>
		<comments>http://steves.seasidelife.com/2005/01/08/working-while-you-swim/#comments</comments>
		<pubDate>Sat, 08 Jan 2005 05:01:00 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[AOSD]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[HomeWorkSpace]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2005/01/08/working-while-you-swim/</guid>
		<description><![CDATA[<P>I have recently <A href="http://steves.seasidelife.com/blog/_archives/2004/9/12/139396.html">restarted swimming</A>.&#160; It's a great way to keep fit and it really helps ease my aching muscles and joints, but it's really boring!&#160; I recently found the solution though.&#160; I purchased a <A href="http://store.yahoo.com/encounters/noname107.html">waterproof MP3</A> player, that looks like this:</P>

<P><IMG align="left"  src="http://store1.yimg.com/I/encounters_1823_38923371"></P>

<P>and it&#160;works by&#160;bone conduction of sound. When the device is placed on any bones of the skull (i.e. the cheek bones or the mastoid tip) it leads to vibration of the fluid in the inner ear. Thus I can enjoy clarity of sound with the SwiMP3 device that was never before possible.&#160; Jon mentions it in his <A href="http://weblog.infoworld.com/udell/2005/01/05.html#a1144">blog</A> as well.</P>

<P>At first I thought I would use it mainly for music, but then I discovered the <A href="http://www.itconversations.com/series/archives.html">IT Conversations web site</A>, which is chock full of really interesting downloadable talks, many of which are so relevant to my job that I can make a valid claim to be doing research while I am swimming!</P>

<P>I found a slight glitch in that there is no way to bookmark the point you get upto in a talk and restart at that point the next day, so for longer mp3's I have had to split them into 20 - 30 ...

]]></description>
			<content:encoded><![CDATA[<p><P>I have recently <a href="http://steves.seasidelife.com/blog/_archives/2004/9/12/139396.html">restarted swimming</A>.&nbsp; It&#8217;s a great way to keep fit and it really helps ease my aching muscles and joints, but it&#8217;s really boring!&nbsp; I recently found the solution though.&nbsp; I purchased a <a href="http://store.yahoo.com/encounters/noname107.html">waterproof MP3</A> player, that looks like this:</P> <P><IMG src="http://store1.yimg.com/I/encounters_1823_38923371" align=left></P> <P>and it&nbsp;works by&nbsp;bone conduction of sound. When the device is placed on any bones of the skull (i.e. the cheek bones or the mastoid tip) it leads to vibration of the fluid in the inner ear. Thus I can enjoy clarity of sound with the SwiMP3 device that was never before possible.&nbsp; Jon mentions it in his <a href="http://weblog.infoworld.com/udell/2005/01/05.html#a1144">blog</A> as well.</P> <P>At first I thought I would use it mainly for music, but then I discovered the <a href="http://www.itconversations.com/series/archives.html">IT Conversations web site</A>, which is chock full of really interesting downloadable talks, many of which are so relevant to my job that I can make a valid claim to be doing research while I am swimming!</P> <P>I found a slight glitch in that there is no way to bookmark the point you get upto in a talk and restart at that point the next day, so for longer mp3&#8217;s I have had to split them into 20 &#8211; 30 minute segments, and after trying quite a few splitters I finally chose <a href="http://www.mp3-splitter.com/">Cool MP3 Splitter</A>&nbsp;mainly because it&#8217;s the only one that worked without admin priv on Windows 2003 Server, and it was really simple and cheap and fast.</P> <P><IMG src="http://steves.seasidelife.com/places/swimmingpool.jpg"></P> <P>All in all a great contribution to work life balance, and a great talking point as well!!&nbsp; Oh one final tip, I find foam ear plugs much better than the fancy molded versions that are supplied and if you buy them off the web in bulk they are really cheap, great of your wife snores as well!</P> <P>After a good swim,&nbsp; I often sit by the&nbsp;pool (there&#8217;s a great chill out area)&nbsp;watching the kids play while I continue working on my Tablet PC, which is great at night when they put the lights down (too dark to read otherwise) and of course I can continue listening to talks on the tablet as well while I read cached web pages or do document reviews!</P></p>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2005/01/08/working-while-you-swim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workspace modifications I have made to accomodate Stills</title>
		<link>http://steves.seasidelife.com/2004/11/01/workspace-modifications-i-have-made-to-accomodate-stills/</link>
		<comments>http://steves.seasidelife.com/2004/11/01/workspace-modifications-i-have-made-to-accomodate-stills/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 01:10:00 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[AOSD]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2004/11/01/workspace-modifications-i-have-made-to-accomodate-stills/</guid>
		<description><![CDATA[    Summary  Status  Description  Efficacy    Working from home  Approved and implemented   Allows me to work when I would otherwise be too ill to travel.&#160;  Allows me to spread the workload throughout the day reducing intensity. Reduces exposure to infectious agents. Allows more [...]]]></description>
