<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventures in home working &#187; Happiness</title>
	<atom:link href="http://steves.seasidelife.com/tag/me-happiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://steves.seasidelife.com</link>
	<description>I'm Steve Richards a strategist and all round tech enthusiast working on enterprise desktop, application delivery and collaboration solutions. I work from home by the coast in the North West of England.  All the views expressed in this blog are my own.</description>
	<lastBuildDate>Wed, 17 Jun 2009 17:44:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Morale, that&#8217;s an employee issue!</title>
		<link>http://steves.seasidelife.com/2006/11/26/morale-thats-an-employee-issue/</link>
		<comments>http://steves.seasidelife.com/2006/11/26/morale-thats-an-employee-issue/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 00:23:00 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[WorkSpace]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[TeamWorking]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2006/11/26/morale-thats-an-employee-issue/</guid>
		<description><![CDATA[A couple of weeks ago I heard a manager say that employee morale was not a management issue, I hope I heard wrong, but I don&#8217;t think I did.&#160; 
To be fair though I don&#8217;t think the manager concerned really meant what he said and was in fact referring to an employees response to his [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I heard a manager say that employee morale was not a management issue, I hope I heard wrong, but I don&#8217;t think I did.&nbsp; </p>
<p>To be fair though I don&#8217;t think the manager concerned really meant what he said and was in fact referring to an employees response to his remuneration was a personal issue.&nbsp; Morale in contrast is much more than a response to remuneration and is <u>very much</u> a management issue. </p>
<p>I am not a great manager, however in my years I have learnt a couple of lessons about morale and the most significant being that individuals often tend to keep their morale troubles to themselves, sometimes grumbling to friends but not always.&nbsp; I always found this really worrying because I know for sure that a persons peer group and manager can do a lot improve morale, <u>if they know about it</u>.</p>
<p>Over a couple of years my team leaders and I came up with a pretty good approach, which is worth sharing:</p>
<ol>
<li>Each week everyone in the team (including the team leads and I) posted a highlight report to a shared folder</li>
<li>At the end of the highlight report they scored their overall satisfaction in the following areas:&nbsp; frustration, too much work, too little work, skills, training, overall happiness</li>
<li>Our wonderful admin consolidated all the cores into a spreadsheet so that we could spot trends across the 30+ people in the team</li>
</ol>
<p>I noticed some great benefits:</p>
<ol>
<li>Everyone seemed much happier being honest in providing these happiness scores than they were with explicitly going to their team leaders directly, because they were concerned they might be seen as&nbsp;moaning</li>
<li>The team leads and I found that everyone understood us a bit better and the &#8220;what does he do all day&#8221; question never seemed to arise!</li>
<li>We explicitly defined the scores so that a person could indicate that their level of satisfaction required some intervention and how urgent that was</li>
<li>All the team leaders and myself scanned every highlight report each week and were very proactive and&nbsp;imaginative&nbsp;in addressing the issues, we were also much more relaxed about management because we had a great way of tracking team &#8220;health&#8221; overall</li>
<li>Very often we didn&#8217;t need to&nbsp;do much&nbsp;because when a person indicated an issue their team mates almost always rallied round and helped resolve it before team leaders got a chance</li>
<li>Team leaders shared the responsibility for everyone in the team, we often found that the best person to help address a persons motivation issue was not their direct team leader</li>
</ol>
<p>I&#8217;m sure this approach isn&#8217;t in any management handbooks but it worked for us so I thought I would pass it on,&nbsp; one point worth noting is that the issue was almost never money!</p>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2006/11/26/morale-thats-an-employee-issue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Take stress seriously</title>
		<link>http://steves.seasidelife.com/2006/11/10/take-stress-seriously/</link>
		<comments>http://steves.seasidelife.com/2006/11/10/take-stress-seriously/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 04:33:00 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[TeamWorking]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2006/11/10/take-stress-seriously/</guid>
		<description><![CDATA[ Over the last few years I have been much more conscious of stress,&#160; I am able to detect it and don&#8217;t tend to miss the symptoms hiding away behind the adrenalin fuelled activity.&#160; 
I just came across this article which provides a very shot, but very insightful analysis of some of the main caused [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://steves.seasidelife.com/Takestressseriously_14A4A/stress3.jpg" atomicselection="true"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="206" src="http://steves.seasidelife.com/Takestressseriously_14A4A/stress_thumb3.jpg" width="244" align="right" border="0"></a> Over the last few years I have been much more conscious of stress,&nbsp; I am able to detect it and don&#8217;t tend to miss the symptoms hiding away behind the adrenalin fuelled activity.&nbsp; </p>
<p>I just came across <a href="http://www.slowleadership.org/2006/10/myths-about-workplace-stress.html">this article</a> which provides a very shot, but very insightful analysis of some of the main caused of work stress:</p>
<blockquote><p>I think stress is, by its very nature, always negative. Pressure may create stress, but pressure is not negative in itself. Some pressure is even enjoyable, getting the blood racing and the mind whirring. What turns pressure into stress may be any of these added factors: </p>
<ul>
<li>Tiredness. Lack of time or opportunity to relax between bouts of pressure. Almost any stimulus, if continued for too long, become unpleasant or painful. It&#8217;s the same with pressure.
<li>Fear. If the outcome of the situation causes you anxiety or dread, there is no way it can remain a positive experience. A great deal of workplace pressure comes into this category, since there is often an implied threat if you fail to produce whatever is required, on time and to order.
<li>Haste. Doing things in a rush tends to make you feel anxious. You may fear you have not had time to do a good job, or that you have been forced to cut too many corners for comfort.
<li>Riskiness. Pleasurable pressure is usually either risk-free, or comes with the kind of risk people enjoy taking (like skiing fast downhill). Stress arises when the risks produce real anxiety and apprehension.
<li>Feeling out of control. No one can avoid stress when they feel that their lives are being forced down a path over which they have no control. Feeling that you are no longer in control of important parts of your well-being is inherently stressful.
<li>Excess. We all have a natural tolerance level for pressure. As soon as it increases beyond that level, we start to feel stress. It&#8217;s like an aircraft wing. It is designed to withstand a certain range of pressures, plus a safety margin. If the pressures on it increase beyond the design limits, stress results. Too much stress and the wing will break off.</li>
</ul>
<p>Many people dismiss the idea of slowing down, or taking work/life balance seriously, out of a mixture of bravado and the idea that pressure is natural. It is, and so is stress. We can all withstand some level of stress, especially if it comes in short bursts, with gaps in between for recovery. What leads to burnout and sickness is long-term, unrelenting levels of stress. When that happens, things go badly wrong and may not be recoverable.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2006/11/10/take-stress-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A whole new way of presenting</title>
		<link>http://steves.seasidelife.com/2006/09/13/a-whole-new-way-of-presenting/</link>
		<comments>http://steves.seasidelife.com/2006/09/13/a-whole-new-way-of-presenting/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 02:38:00 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[IT-Collaboration]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2006/09/13/a-whole-new-way-of-presenting/</guid>
		<description><![CDATA[ One of my most popular posts was a mind map that attempted to capture the main themes of Daniel Pink&#8217;s A Whole New Mind.&#160; Presentation Zen has a great post which applies the themes in&#160;the book to presentations and it&#8217;s well worth a read.&#160; I particularly liked one of the slides in the article, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://steves.seasidelife.com/Awholenewwayofpresenting_13C91/workdepression2.png" atomicselection="true"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="195" src="http://steves.seasidelife.com/Awholenewwayofpresenting_13C91/workdepression_thumb2.png" width="281" align="right" border="0"></a> One of my most <a href="http://steves.seasidelife.com/blog/_archives/2006/2/19/1772216.html">popular posts</a> was a mind map that attempted to capture the main themes of Daniel Pink&#8217;s <a href="http://www.amazon.com/gp/product/1594481717/ref=ase_garrreynoldsc-20/104-0758893-9143930?s=books&amp;v=glance&amp;n=283155&amp;tagActionCode=garrreynoldsc-20">A Whole New Mind.</a>&nbsp; Presentation Zen has a <a href="http://presentationzen.blogs.com/presentationzen/2006/08/from_design_to_.html">great post</a> which applies the themes in&nbsp;the book to presentations and it&#8217;s well worth a read.&nbsp; I particularly liked one of the slides in the article, which I have re-used to the right.</p>
<p>The following short extract summarizes the approach taken in the article &#8211; excellent:</p>
<blockquote><p><em>The six fundamental aptitudes outlined by Pink can be applied to many aspects of our personal and professional lives. Below, I list the six key abilities as they relate to the art of presentation. The six aptitudes are: Design, Story, Symphony, Empathy, Play, and Meaning. My discussion is with presentations (enhanced by multimedia) in mind, but you could take the six aptitudes and apply them to the art of game design, programming, product design, project management, health care, teaching, retail, PR, and so on</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2006/09/13/a-whole-new-way-of-presenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chief Happiness Officer</title>
		<link>http://steves.seasidelife.com/2006/08/23/the-chief-happiness-officer/</link>
		<comments>http://steves.seasidelife.com/2006/08/23/the-chief-happiness-officer/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 00:22:18 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[PersonalProductivity]]></category>
		<category><![CDATA[ProjectManagement]]></category>
		<category><![CDATA[TeamWorking]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2006/08/23/the-chief-happiness-officer/</guid>
		<description><![CDATA[I have just discovered the chief happiness officer blog, which focused on happiness at work and&#160;I think it&#8217;s great.&#160; Just this morning I was talking to Graham on the phone while out walking (I had nothing better to do, Graham was late for a meeting!) and I was saying how I dislike it when a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://steves.seasidelife.com/TheChiefHappinessOfficer_115CD/happy21.jpg" atomicselection="true"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="218" src="http://steves.seasidelife.com/TheChiefHappinessOfficer_115CD/happy2_thumb1.jpg" width="300" align="right" border="0"></a>I have just discovered the <a href="http://www.positivesharing.com/" target="_blank">chief happiness officer blog</a>, which focused on happiness at work and&nbsp;I think it&#8217;s great.&nbsp; Just this morning I was talking to <a href="http://oak-grove.typepad.com/" target="_blank">Graham</a> on the phone while out walking (I had nothing better to do, Graham was late for a meeting!) and I was saying how I dislike it when a company says it is in business to make a profit.&nbsp; I much prefer to think of a company seeing its role as:</p>
<blockquote><p>Providing fulfilling employment to it&#8217;s employees and providing great services to it&#8217;s customers whilst making a profit.</p>
</blockquote>
<p>Framed like this the company can rethink it&#8217;s objectives and derive shareholder value as a side effect of having happy employees and satisfied customers, which I think (maybe unrealistically) is a much healthier way to run a company.</p>
<p>Anyway back to the blog,&nbsp; the <a href="http://positivesharing.com/about-me/" target="_blank">author</a> is in the process of writing a <a href="http://positivesharing.com/the-happy-at-work-book/" target="_blank">book</a> and is blogging ideas along the way, which seems a great process and one that&#8217;s increasingly popular.&nbsp; As a taster here are some of the recent posts, followed by my comments:</p>
<p><a href="http://positivesharing.com/2006/08/ask-the-cho-dealing-with-uncertainty-at-work/" target="_blank">Dealing with uncertainty at work</a>, very important and useful advise in today&#8217;s climate.&nbsp; As a team leader I have been in this situation several times and this is good advise.</p>
<p><a href="http://positivesharing.com/2006/08/monday-tip-ask-a-co-worker-for-advice/" target="_blank">Ask a co-worker for advice</a>, a few years I did some research into who people like to ask for advise and way out in front was co-workers.&nbsp; This was in an IT environment and it&#8217;s interesting that help desks were way down on the list.&nbsp; We formalized this by creating a well supported super user role and it worked very well.</p>
<p><a href="http://positivesharing.com/2006/08/lets-lose-the-job-descriptions/" target="_blank">Why job descriptions are useless</a>, very perceptive &#8211; when was the last time you looked at yours, the post doesn&#8217;t just trash job descriptions through, it describes some good alternatives.</p>
<p><a href="http://positivesharing.com/2006/08/the-case-against-open-salaries/" target="_blank">Secret salaries vs. open</a>, most people seem to prefer secret salaries, I worked in a department once with voluntary open salaries &#8211; almost everyone decided to declare them and we found it worked very well.</p>
<p>For more on my own thoughts on happiness check out <a href="http://steves.seasidelife.com/blog/Me/Happiness" target="_blank">this list of posts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2006/08/23/the-chief-happiness-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meditation has changed my life</title>
		<link>http://steves.seasidelife.com/2006/08/12/meditation-has-changed-my-life/</link>
		<comments>http://steves.seasidelife.com/2006/08/12/meditation-has-changed-my-life/#comments</comments>
		<pubDate>Sat, 12 Aug 2006 20:52:37 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Happiness]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2006/08/12/meditation-has-changed-my-life/</guid>
		<description><![CDATA[I have been meditating twice a day now for just over 3 years and it now plays a major part in my life, initialy I started to meditate just to help me manage the constant pain I am in, but as the years went by I realised that it has had a much broader effect.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Boltonabbey" src="http://steves.seasidelife.com/boltonabbey.jpg" align="right" border="0" />I have been meditating twice a day now for just over 3 years and it now plays a major part in my life, initialy I started to meditate just to help me manage the constant pain I am in, but as the years went by I realised that it has had a much broader effect.&nbsp; There is no doubt that pain management has improved significantly, but I am also much more tolerant, easy going, mindful, and generally happier.&nbsp; I also think it has helped me to focus more on enjoying everything that I do and to accept the parts of my life that are difficult/impossible to change and have the energy to change the rest.</p>
<p>For 2 years I used probably the most simple technique:</p>
<ul>
<li>I sit cross legged &ndash; in a quiet place</li>
<li>close my eyes</li>
<li>count my first 30 breaths</li>
<li>from 30 onwards I just focus my attention on the air as it flows through my nose</li>
<li>I do this for roughly 10 minutes, if my thoughts wander, I just bring them back to my breath and carry on</li>
</ul>
<p>Recently I realised that I could also meditate very successfully in a constantly noisy place, which is really useful when I am waiting for a plane, or if the kids are off playing somewhere. My&nbsp;latest refinement is only a week old and it&rsquo;s to meditate with background music.&nbsp; </p>
<p>I came across the perfect music while out walking at <a href="http://www.boltonabbey.com/">Bolton Abbey</a>, Debbie and I went into the <a href="http://www.boltonpriory.org.uk/">Priory Church</a> and there was a beautiful background <a href="http://www.amazon.com/gp/product/B00001NTI0/104-5953708-2056711?v=glance&amp;n=5174">chanting music playing</a>,&nbsp; as soon as I heard it I felt myself being drawn into the meditative state.&nbsp; Unfortunately there was no one there to buy a copy from so I dragged Debbie back the next day and managed to get a CD, wonderful!&nbsp; As luck would have it, when I got home I found a pair of <a href="http://www.amazon.co.uk/gp/product/B0007WTHLO/202-4643516-6244631?v=glance&amp;n=560798">noise isolating headphones</a> &ndash; that I had bought off eBay a few weeks ago &ndash; had arrived from America and these are perfect for creating a completely quiet environment to listen in.</p>
<p>So that I don&rsquo;t get in a rut I try and read a little about meditation each day and I have found <a href="http://ezinearticles.com/">Ezine articles</a> to be the perfect way to do this,&nbsp; I have subscribed to the <a href="http://ezinearticles.com/?cat=Health-and-Fitness:Meditation">meditation category </a>using RSS and so at least&nbsp;one new article appears in my reading list every day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2006/08/12/meditation-has-changed-my-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drive to home working</title>
		<link>http://steves.seasidelife.com/2006/07/13/drive-to-home-working/</link>
		<comments>http://steves.seasidelife.com/2006/07/13/drive-to-home-working/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 16:56:00 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[HomeWorking]]></category>
		<category><![CDATA[HomeWorkSpace]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2006/07/13/drive-to-home-working/</guid>
		<description><![CDATA[The Inescapable data blog has two recent posts (here and here) that describe some of the gathering momentum around home working that are worth reading.&#160; I am a great fan of home working personally,&#160; although I have some short term reservations about how home working is often implemented by companies.&#160; I think new processes, tool [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://inescapabledata.typepad.com/inescapable_data/">Inescapable data blog</a> has two recent posts (<a href="http://inescapabledata.typepad.com/inescapable_data/2005/09/the_matrix_work.html">here</a> and <a href="http://inescapabledata.typepad.com/inescapable_data/2005/09/gas_pricesdrivi.html">here</a>) that describe some of the gathering momentum around home working that are worth reading.&nbsp; I am a <a href="http://steves.seasidelife.com/blog?cmd=search&amp;keywords=home">great fan</a> of home working personally,&nbsp; although I have some <a href="http://steves.seasidelife.com/blog/_archives/2006/6/11/2023524.html">short term reservations</a> about how home working is often implemented by companies.&nbsp; I think new processes, tool and cultural norms will rapidly mature to make home working a more satisfying experience in the medium term.&nbsp; I think the nail in the coffin of the office will be when companies start to give employees an allowance that they can choose to spend on a company car, company PC, company phone, company desk and company office space&nbsp;all of which are&nbsp;optimised for the <strong>company</strong>&nbsp;or they can choose to spend it on creating an optimised personal environment that addresses their work and home life in a more integrated fashion.&nbsp; I know which one<em>&nbsp;</em>I will be choosing.&nbsp; </p>
<p>In fact I run an allowance system of sorts myself at the moment,&nbsp; I gave up long ago expecting my company to invest as much in the tools of my trade as I would have invested if I was given the choice.&nbsp; So when I started working from home I took the money that I was saving in fuel, personal broadband and other incidental travel and office related expenses and stuck it in a dedicated bank account.&nbsp; I now draw on that account &ndash; without guilt &ndash; whenever I need/want to invest in my personal effectiveness and I am much happier as a result,&nbsp; I no longer spend every day wishing my laptop had more memory, or wishing I had a second display, or a better headset,&nbsp; I just buy them!</p>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2006/07/13/drive-to-home-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work life balance</title>
		<link>http://steves.seasidelife.com/2006/05/27/work-life-balance/</link>
		<comments>http://steves.seasidelife.com/2006/05/27/work-life-balance/#comments</comments>
		<pubDate>Sat, 27 May 2006 19:52:00 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Happiness]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2006/05/27/work-life-balance/</guid>
		<description><![CDATA[Over the past couple of years I have thought a lot about work life balance and think I have made real progress.&#160; One of the small tips I have found useful is to subscribe to a number of more positive Ezine Articles on various self improvement topics.&#160; I find it really helps each morning as [...]]]></description>
			<content:encoded><![CDATA[<p><img height="98" alt="Ezine" src="http://steves.seasidelife.com/ezine_small.jpg" width="200" align="right" border="0" />Over the past couple of years I have thought a lot about work life balance and think I have made real progress.&nbsp; One of the small tips I have found useful is to subscribe to a number of more positive <a href="http://www.ezinearticles.com/">Ezine Articles</a> on various <a href="http://www.ezinearticles.com/?cat=Self-Improvement">self improvement</a> topics.&nbsp; I find it really helps each morning as I plow through my business RSS feeds to read a few articles on <a href="http://www.ezinearticles.com/?cat=Self-Improvement:Happiness">happiness</a> or meditation for example.&nbsp; This is a&nbsp;<a href="http://www.ezinearticles.com/?The-Keys-of-Life---How-to-be-Happy&amp;id=190349">typical article on happiness</a> just to get you started.</p>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2006/05/27/work-life-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the love of movement</title>
		<link>http://steves.seasidelife.com/2006/04/28/for-the-love-of-movement/</link>
		<comments>http://steves.seasidelife.com/2006/04/28/for-the-love-of-movement/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 00:18:00 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2006/04/28/for-the-love-of-movement/</guid>
		<description><![CDATA[Kathy has yet another amazing post on her Creating Passionate Users site about the fact that animals love exercise, and she questions why we don&#8217;t.&#160; Well whilst I think its a great article with wonderful pictures of her horses if she came around to my house and saw my four girls bouncing on the trampoline [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://headrush.typepad.com/about.html"><img height="187" alt="Trampolines" src="http://steves.seasidelife.com/trampolines.gif" width="160" align="right" border="0" />Kathy</a> has yet another <a href="http://headrush.typepad.com/creating_passionate_users/2006/04/animals_love_ex.html">amazing post</a> on her <a href="http://headrush.typepad.com/creating_passionate_users/">Creating Passionate Users</a> site about the fact that animals love exercise, and she questions why we don&rsquo;t.&nbsp; Well whilst I think its a great article with wonderful pictures of her horses if she came around to my house and saw my four girls bouncing on the trampoline she would see a lot of parallels with her horses.&nbsp; Some of us love exercise too, and its not just the kids round here who love the trampoline, the beach, the sand dunes, the tennis courts, the swimming pool&nbsp;and their bikes!</p>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2006/04/28/for-the-love-of-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed up with negative news!</title>
		<link>http://steves.seasidelife.com/2006/03/19/fed-up-with-negative-news/</link>
		<comments>http://steves.seasidelife.com/2006/03/19/fed-up-with-negative-news/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 22:11:00 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[PersonalProductivity]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2006/03/19/fed-up-with-negative-news/</guid>
		<description><![CDATA[I must admit that I rarely listen to or read national or international news,&#160; I find the signal to noise ration to be very low,&#160; I pick up a little from the Saturday paper and from my family and friends.&#160; Of course I scan a lot of focussed blog entries on technology and sustainable living [...]]]></description>
			<content:encoded><![CDATA[<p>I must admit that I rarely listen to or read national or international news,&nbsp; I find the signal to noise ration to be very low,&nbsp; I pick up a little from the Saturday paper and from my family and friends.&nbsp; Of course I scan a lot of focussed blog entries on technology and sustainable living as well.&nbsp; Recently I&nbsp;added a whole load of positive news articles to by daily RSS feeds on topics that are broadly classified as &ldquo;self-improvement&rdquo; and they seem to provide a great contrast to my normal technology reading.&nbsp; If you fancy some uplifting stuff in your aggregator then I can definitely recommend that you go <a href="http://www.ezinearticles.com/?cat=Self-Improvement">here</a>.&nbsp; You will find the following categories to choose from!</p>
<p>
<table cellspacing="1" cellpadding="1" width="85%" align="center" border="0">
<tbody>
<tr>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Success">Success(1426)</a></td>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Leadership">Leadership(489)</a></td>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Attraction">Attraction(1004)</a></td>
</tr>
<tr>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Innovation">Innovation(156)</a></td>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Time-Management">Time-Management(545)</a></td>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Motivation">Motivation(1206)</a></td>
</tr>
<tr>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Inspirational">Inspirational(1284)</a></td>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Spirituality">Spirituality(1823)</a></td>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Coaching">Coaching(741)</a></td>
</tr>
<tr>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Goal-Setting">Goal-Setting(830)</a></td>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Creativity">Creativity(342)</a></td>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Stress-Management">Stress-Management(933)</a></td>
</tr>
<tr>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Organizing">Organizing(346)</a></td>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Happiness">Happiness(519)</a></td>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Positive-Attitude">Positive-Attitude(1017)</a></td>
</tr>
<tr>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Grief-Loss">Grief-Loss(203)</a></td>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Anger-Management">Anger-Management(79)</a></td>
<td width="33%"><a href="http://www.ezinearticles.com/?cat=Self-Improvement:Addictions">Addictions(224)</a></td>
</tr>
</tbody>
</table>
<p>Go <a href="http://www.ezinearticles.com/">up a level </a>if your interests are broader!&nbsp; I have quite a few from here is well <img src='http://steves.seasidelife.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://steves.seasidelife.com/2006/03/19/fed-up-with-negative-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to deal with burn-out</title>
		<link>http://steves.seasidelife.com/2005/07/17/how-to-deal-with-burn-out/</link>
		<comments>http://steves.seasidelife.com/2005/07/17/how-to-deal-with-burn-out/#comments</comments>
		<pubDate>Sun, 17 Jul 2005 22:36:58 +0000</pubDate>
		<dc:creator>Steve Richards</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[PersonalProductivity]]></category>

		<guid isPermaLink="false">http://steves.seasidelife.com/2005/07/17/how-to-deal-with-burn-out/</guid>
		<description><![CDATA[<p><img height="142" alt="Fire" src="http://steves.seasidelife.com/fire.jpg" width="106" align="right" border="0" />Its pretty rare that I get burnt-out, partly because&#160;I am pretty aware of my workload and the pressure I am under, but also because I have this sort of unwritten &#8211; until now &#8211; strategy:</p><ul><li>I encourage a peer group support culture,&#160; help other people when they are struggling and they might help you when you need help</li><li>I am honest about how&#160;I am&#160;feeling and&#160;am not&#160;afraid to have a good moan</li><li>I speak up when I don&#8217;t agree with something,&#160; but know when to give in</li><li>I don&#8217;t keep lists,&#160; I know if its important I will remember and if its not I will forget.&#160; The ability to forget stuff thats not important or urgent means I rarely feel overwhelmed</li><li>If I struggle sleeping, (because of work), that means there is a problem, do something about it the very next day</li><li>I try to develop a relationship with my manager along the lines of &#8211; I&#8217;ll do my best for you, so long as you are there when I need you</li><li>I keep good records and am pretty professional</li><li>I break rules (but not important ones) or find ways around problems</li><li>I operate on the principle of assumed responsibility (if ...

]]></description>
			<content:encoded><![CDATA[<p><img height="142" alt="Fire" src="http://steves.seasidelife.com/fire.jpg" width="106" align="right" border="0" />Its pretty rare that I get burnt-out, partly because&nbsp;I am pretty aware of my workload and the pressure I am under, but also because I have this sort of unwritten &ndash; until now &ndash; strategy:</p>
<ul>
